|
|
|
|
Lesotho Manufacturing Portfolio
|
| YEAR | COMPANY | ORIGIN | PRODUCT | EMPLOY | MARKETS |
| 1980 | Lesotho Milling Company | RSA | Agro-Products | 164 | Lesotho |
| 1980 | Lesotho Brewing Company | Lesotho | Beverages | 164 | Lesotho |
| 2003 | Astoria Bakery | RSA | Bread/Confectionery | 148 | Local |
| 1988 | Lesotho Bakery | RSA | Bread/Confectionery | 130 | Lesotho |
| 1978 | Loti Brick | Lesotho | Bricks | 120 | RSA/Lesotho |
| 1995 | Basotho Chick Farm | RSA | Chicks (Day old) | 5 | RSA/Lesotho |
| 2004 | Circuit Breaker Industries (CBI) | RSA | Circuit Breakers | 95 | RSA |
| 2003 | Formosa Denim Mill | Taiwan | Denim Fabric | 590 | USA |
| 2003 | Shiang Bei (Pty) Ltd | Taiwan | Ebroidery | 35 | Lesotho |
| 2001 | Chainex | Taiwan | Embroidery | 186 | USA |
| 2001 | Nien Hsing | Taiwan | Jeans | 3200 | USA |
| 2000 | Presitex Clothing | Taiwan | Jeans | 2482 | USA |
| 1996 | United Clothing | Taiwan | Jeans | 2419 | USA |
| 2002 | Global Garments | Taiwan | Jeans | 2400 | USA |
| 1990 | C&Y Garments | Taiwan | Jeans | 2000 | USA |
| 1987 | CGM | Taiwan | Jeans | 1528 | USA |
| 2002 | Humin Jeanswear | RSA | Jeans | 425 | USA/RSA |
| 2003 | Alley Cat Clothing | RSA | Jeans | 279 | USA |
| 1997 | BA Tex | RSA | Kidswear | 340 | RSA |
| 2003 | Baneng Lesotho (Pty) Ltd | Singapore | knitted Garments | 932 | USA |
| 2003 | CTM Orthopaedics Lesotho | Lesotho | Orthopeadic Prosthesis | 5 | Lesotho |
| 1994 | Sun Textiles | Taiwan | Pants/T-Shirts | 1007 | USA |
| 2003 | Lesotho Paper and Box Manufacturing | RSA | Paper Boxes | 22 | Local |
| 2002 | Lesotho Cartons | Taiwan | Paper Cartons | 53 | Lesotho |
| 1987 | Lesotho Pharmaceutical Corporation | Lesotho | Pharmac. | 109 | RSA/Lesotho |
| 1998 | MU Plastics | Taiwan | Plastics | 16 | Lesotho |
| 1999 | Lekokoaneng Sandstone | Lesotho | Sandstone | 15 | Lesotho |
| 1995 | Springfield Footwear | RSA | Shoes | 805 | RSA |
| 1997 | Carca Footwear | RSA | Shoes | 298 | RSA/UK |
| 2000 | Reflex Footwear | RSA | Shoes | 232 | RSA |
| 1996 | J&S Fashions | Taiwan | Skirts/T-shirts | 465 | USA |
| 2004 | Hong Da Soap | China | Soap | 12 | Local/RSA/West Africa |
| 1999 | Precious Garments | Taiwan | T-Shirts | 3861 | USA |
| 2001 | P&T Garments | Taiwan | T-shirts | 1999 | USA |
| 2000 | Tai Yuan | Taiwan | T-shirts | 1280 | USA |
| 1997 | Shinning Century | Taiwan | T-Shirts | 1226 | USA |
| 1995 | Lesotho Fancy Garments Group | Taiwan | T-Shirts | 1200 | USA |
| 1989 | Super knitting | Taiwan | T-Shirts | 888 | USA |
| 2001 | C River | Taiwan | T-shirts | 878 | USA |
| 2002 | Santi Kon | Taiwan | T-shirts | 788 | USA |
| 2000 | Hippo Knitting | Taiwan | T-Shirts | 766 | USA |
| 2000 | Tzicc | Taiwan | T-Shirts | 707 | USA |
| 2001 | King-Ang | Taiwan | T-Shirts | 500 | USA |
| 1989 | Lesotho Hinebo | Taiwan | T-Shirts | 469 | USA |
| 2001 | N River | Taiwan | T-shirts | 437 | USA |
| 2003 |